TICKET WITH ODDS BETWEEN 15.00 – 25.00
.
Here on www.match1x2.com you can find ready made betting tickets that will increase your winnings. If you are not satisfied with the odds from our free matches and you want to make profit at once, than the best solution for you are our ready made Tickets.The tickets are wisely created by our experienced betting experts who guarantee your success. With the tickets for a little money you can make big profit.
Next ticket odds between 15.00-25.00
.
.
VIP TICKET ARCHIVE
.
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
24.01.2021 | 1 | 1.90 | (-:-) | ||
24.01.2021 | 2 | 1.70 | (-:-) | ||
24.01.2021 | 1 | 1.90 | (-:-) | ||
24.01.2021 | 1 | 1.80 | (-:-) | ||
24.01.2021 | 1 | 1.90 | (-:-) |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
23.01.2021 | 1 | 1.90 | (-:-) | ||
23.01.2021 | 2 | 1.70 | (-:-) | ||
23.01.2021 | 1 | 1.90 | (-:-) | ||
23.01.2021 | 1 | 1.80 | (-:-) | ||
23.01.2021 | 1 | 1.90 | (-:-) |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
20.01.2021 | Bahia Athletico-PR | 1 | 1.90 | (1:0) | WIN |
20.01.2021 | AZ Alkmaar Ajax | 2 | 1.70 | (0:1) | WIN |
20.01.2021 | Getafe Huesca | 1 | 1.90 | (1:0) | WIN |
20.01.2021 | St. Gallen Vaduz | 1 | 1.80 | (2:0) | WIN |
20.01.2021 | Eupen Beerschot VA | 1 | 1.90 | (3:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
17.01.2021 | Holstein Kiel Karlsruher | 1 | 1.90 | (2:3) | LOST |
17.01.2021 | OFI Crete PAOK | 2 | 1.70 | (0:3) | WIN |
17.01.2021 | Empoli Salernitana | 1 | 1.90 | (5:0) | WIN |
17.01.2021 | Santos Botafogo RJ | 1 | 1.80 | (2:1) | WIN |
17.01.2021 | Liverpool Manchester Utd | 1 | 1.90 | (0:0) | LOST |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
16.01.2021 | Torino Spezia | 1 | 1.90 | (0:0) | LOST |
16.01.2021 | Sparta Rotterdam PSV | 2 | 1.70 | (3:5) | WIN |
16.01.2021 | Charleroi KV Mechelen | 1 | 1.90 | (0:1) | LOST |
16.01.2021 | Vitoria Guimaraes SC Farense | 1 | 1.80 | (-:-) | POST |
16.01.2021 | Hibernian Kilmarnock | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
13.01.2021 | PSV AZ Alkmaar | 1 | 1.90 | (1:3) | LOST |
13.01.2021 | Zwickau Ingolstadt | 2 | 1.70 | (0:2) | WIN |
13.01.2021 | Beerschot VA Cercle Brugge KSV | 1 | 1.90 | (1:1) | LOST |
13.01.2021 | Apollon Omonia | 1 | 1.80 | (0:0) | LOST |
13.01.2021 | Avai Vitoria | 1 | 1.90 | (1:0) |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
10.01.2021 | G.A. Eagles Oss | 1 | 1.90 | (1:0) | WIN |
10.01.2021 | St. Truiden Club Brugge KV | 2 | 1.70 | (1:2) | WIN |
10.01.2021 | Verona Crotone | 1 | 1.90 | (2:1) | WIN |
10.01.2021 | Ingolstadt Duisburg | 1 | 1.80 | (2:1) | WIN |
10.01.2021 | Viitorul Constanta FC Hermannstadt | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
09.01.2021 | Port Vale Grimsby | 1 | 1.90 | (3:0) | WIN |
09.01.2021 | Heracles Vitesse | 2 | 1.70 | (0:2) | WIN |
09.01.2021 | Brno Trnava | 1 | 1.90 | (1:0) | WIN |
09.01.2021 | Misr Lel Makkasa Aswan SC | 1 | 1.80 | (1:0) | WIN |
09.01.2021 | Zurich (Sui) Luzern (Sui) | 1 | 1.90 | (3:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
06.01.2021 | Omonia Apollon | 1 | 1.90 | (2:1) | WIN |
06.01.2021 | Lorient Monaco | 2 | 1.70 | (2:5) | WIN |
06.01.2021 | Sassuolo Genoa | 1 | 1.90 | (2:1) | WIN |
06.01.2021 | Lazio Fiorentina | 1 | 1.80 | (2:1) | WIN |
06.01.2021 | Trabzonspor Goztepe | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
03.01.2021 | Eibar Granada CF | 1 | 1.90 | (2:0) | WIN |
03.01.2021 | Newcastle Leicester | 2 | 1.70 | (1:2) | WIN |
03.01.2021 | Atalanta Sassuolo | 1 | 1.90 | (5:1) | WIN |
03.01.2021 | Hannover Sandhausen | 1 | 1.80 | (4:0) | WIN |
03.01.2021 | Olympiacos Piraeus AEK Athens FC | 1 | 1.90 | (3:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
02.01.2021 | Heidenheim Nurnberg | 1 | 1.90 | (2:0) | WIN |
02.01.2021 | West Brom Arsenal | 2 | 1.70 | (0:4) | WIN |
02.01.2021 | Plymouth Gillingham | 1 | 1.90 | (1:0) | WIN |
02.01.2021 | Hertha Berlin Schalke | 1 | 1.80 | (3:0) | WIN |
02.01.2021 | Sporting Braga | 1 | 1.90 | (2:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
30.12.2020 | St. Truiden Beerschot VA | 1 | 1.90 | (2:1) | WIN |
30.12.2020 | Casa Pia Estoril | 2 | 1.70 | (0:2) | WIN |
30.12.2020 | Arab Contractors National Bank Egypt | 1 | 1.90 | (2:0) | WIN |
30.12.2020 | Celta Vigo Huesca | 1 | 1.80 | (2:1) | WIN |
30.12.2020 | Pordenone Reggiana | 1 | 1.90 | (3:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
27.12.2020 | Aurora Blooming | 1 | 1.90 | (3:2) | WIN |
27.12.2020 | Bnei Yehuda H. Beer Sheva | 2 | 1.70 | (0:2) | WIN |
27.12.2020 | Hassania Agadir Olympique de Safi | 1 | 1.90 | (2:0) | WIN |
27.12.2020 | KV Mechelen Mouscron | 1 | 1.80 | (2:1) | WIN |
27.12.2020 | Chaves Academica | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
26.12.2020 | Morecambe Grimsby | 1 | 1.90 | (3:1) | WIN |
26.12.2020 | Sheffield Utd Everton | 2 | 1.70 | (0:1) | WIN |
26.12.2020 | Torquay Yeovil | 1 | 1.90 | (6:1) | WIN |
26.12.2020 | Dunfermline Arbroath | 1 | 1.80 | (1:0) | WIN |
26.12.2020 | Tuzlaspor Altinordu | 1 | 1.90 | (4:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
23.12.2020 | AC Milan Lazio | 1 | 1.90 | (3:2) | WIN |
23.12.2020 | Montpellier Lille | 2 | 1.70 | (2:3) | WIN |
23.12.2020 | Stuttgart Freiburg | 1 | 1.90 | (1:0) | WIN |
23.12.2020 | Betis Cadiz CF | 1 | 1.80 | (1:0) | WIN |
23.12.2020 | Hibernian St. Mirren | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
20.12.2020 | Amazulu Chippa Utd. | 1 | 1.90 | (3:1) | WIN |
20.12.2020 | Excelsior Cambuur | 2 | 1.70 | (0:1) | WIN |
20.12.2020 | Rayo Vallecano Las Palmas | 1 | 1.90 | (2:0) | WIN |
20.12.2020 | Manchester Utd Leeds | 1 | 1.80 | (6:2) | WIN |
20.12.2020 | Arouca Covilha | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
19.12.2020 | Pogon Szczecin Zaglebie | 1 | 1.90 | (1:0) | WIN |
19.12.2020 | Augsburg Eintracht Frankfurt | 2 | 1.70 | (0:2) | WIN |
19.12.2020 | Hapoel Haifa Hapoel Kfar Saba | 1 | 1.90 | (2:1) | WIN |
19.12.2020 | Brentford Reading | 1 | 1.80 | (3:1) | WIN |
19.12.2020 | Cremonese Cosenza | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
16.12.2020 | Rennes Marseille | 1 | 1.90 | (2:1) | WIN |
16.12.2020 | FC Koln Bayer Leverkusen | 2 | 1.70 | (0:4) | WIN |
16.12.2020 | Inter Napoli | 1 | 1.90 | (1:0) | WIN |
16.12.2020 | Liverpool Tottenham | 1 | 1.80 | (2:1) | WIN |
16.12.2020 | Cardiff Birmingham | 1 | 1.90 | (3:2) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
13.12.2020 | Lok. Zagreb Slaven Belupo | 1 | 1.90 | (2:1) | WIN |
13.12.2020 | Antwerp Club Brugge KV | 2 | 1.70 | (0:2) | WIN |
13.12.2020 | Hobro Vendsyssel | 1 | 1.90 | (3:1) | WIN |
13.12.2020 | Bayer Leverkusen Hoffenheim | 1 | 1.80 | (4:1) | WIN |
13.12.2020 | Kalmar Jonkopings | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
12.12.2020 | Rio Ave Famalicao | 1 | 1.90 | (2:1) | WIN |
12.12.2020 | Entella Empoli | 2 | 1.70 | (2:5) | WIN |
12.12.2020 | FK Pardubice Brno | 1 | 1.90 | (2:1) | WIN |
12.12.2020 | Silkeborg Fredericia | 1 | 1.80 | (2:0) | WIN |
12.12.2020 | Charlton AFC Wimbledon | 1 | 1.90 | (5:2) | WIN |
DATE | MATCH= | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
09.12.2020 | Hapoel Haifa Hapoel Tel Aviv | 1 | 1.90 | (2:0) | WIN |
09.12.2020 | Salzburg Atl. Madrid | 2 | 1.70 | (0:2) | WIN |
09.12.2020 | Kristiansund Odd | 1 | 1.90 | (4:3) | WIN |
09.12.2020 | Norwich Nottingham | 1 | 1.80 | (2:1) | WIN |
09.12.2020 | Sandecja Nowy S. GKS Jastrzebie | 1 | 1.90 | (3:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
06.12.2020 | Verl Hallescher | 1 | 1.90 | (4:2) | WIN |
06.12.2020 | Sparta Prague Slavia Prague | 2 | 1.70 | (0:3) | WIN |
06.12.2020 | Baroka Chippa Utd. | 1 | 1.90 | (2:1) | WIN |
06.12.2020 | Goteborg Sirius | 1 | 1.80 | (2:0) | WIN |
06.12.2020 | Antalyaspor Ankaragucu | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
05.12.2020 | Rennes Lens | 1 | 1.90 | (0:2) | LOST |
05.12.2020 | Zwolle Vitesse | 2 | 1.70 | (2:1) | WIN |
05.12.2020 | Puskas Academy Kisvarda | 1 | 1.90 | (0:0) | LOST |
05.12.2020 | Millwall Derby | 1 | 1.80 | (0:1) | LOST |
05.12.2020 | Hapoel Haifa Sakhnin | 1 | 1.90 | (0:2) | LOST |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
02.12.2020 | Viking Brann | 1 | 1.90 | (2:0) | WIN |
02.12.2020 | Wycombe Stoke | 2 | 1.70 | (0:1) | WIN |
02.12.2020 | Hull Doncaster | 1 | 1.90 | (2:1) | WIN |
02.12.2020 | Zaglebie Sosnowiec Puszcza | 1 | 1.80 | (2:0) | WIN |
02.12.2020 | Hansa Rostock Turkgucu Munchen | 1 | 1.90 | (2:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
29.11.2020 | Bodo/Glimt Rosenborg | 1 | 1.90 | (5:1) | WIN |
29.11.2020 | Lausanne Young Boys | 2 | 1.70 | (0:3) | WIN |
29.11.2020 | Kasimpasa Genclerbirligi | 1 | 1.90 | (2:0) | WIN |
29.11.2020 | Academica Covilha | 1 | 1.80 | (2:1) | WIN |
29.11.2020 | FK Vozdovac Mladost | 1 | 1.90 | (3:2) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
28.11.2020 | Troyes Amiens | 1 | 1.90 | (2:1) | WIN |
28.11.2020 | Huesca Sevilla | 2 | 1.70 | (0:1) | WIN |
28.11.2020 | Blackburn Barnsley | 1 | 1.90 | (2:1) | WIN |
28.11.2020 | Sturm Graz Tirol | 1 | 1.80 | (1:0) | WIN |
28.11.2020 | Mura Koper | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
25.11.2020 | Gijon Sabadell | 1 | 1.90 | (3:1) | WIN |
25.11.2020 | Istra 1961 Osijek | 2 | 1.70 | (1:4) | WIN |
25.11.2020 | Parnu JK Vaprus Nomme Utd | 1 | 1.90 | (4:1) | WIN |
25.11.2020 | Bloem Celtic Black Leopards | 1 | 1.80 | (1:0) | WIN |
25.11.2020 | Kaiserslautern Lubeck | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
22.11.2020 | Ponferradina Zaragoza | 1 | 1.90 | (2:1) | WIN |
22.11.2020 | Angers Lyon | 2 | 1.70 | (0:1) | WIN |
22.11.2020 | Haugesund Sandefjord | 1 | 1.90 | (3:2) | WIN |
22.11.2020 | Tirol Admira | 1 | 1.80 | (3:0) | WIN |
22.11.2020 | Bytovia Bytow Ostroda | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
21.11.2020 | Aston Villa Brighton | 1 | 1.90 | (1:2) | LOST |
21.11.2020 | Hertha Berlin Dortmund | 2 | 1.70 | (2:5) | WIN |
21.11.2020 | Sigma Olomouc Karvina | 1 | 1.90 | (3:0) | WIN |
21.11.2020 | Atromitos Smyrnis | 1 | 1.80 | (2:2) | LOST |
21.11.2020 | Rayo Vallecano Castellon | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
18.11.2020 | Westerlo Deinze | 1 | 1.90 | (3:0) | WIN |
18.11.2020 | Poland Netherlands | 2 | 1.70 | (1:2) | WIN |
18.11.2020 | Union La Calera U. De Chile | 1 | 1.90 | (1:0) | WIN |
18.11.2020 | Belgium Denmark | 1 | 1.80 | (4:2) | WIN |
18.11.2020 | Arka Gdynia Zaglebie Sosnowiec | 1 | 1.90 | (2:0) | WIN |
DATE | MATCHWIN | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
15.11.2020 | FC Rapid Bucuresti F. Constanta | 1 | 1.90 | (2:1) | WIN |
15.11.2020 | Moldova Greece | 2 | 1.70 | (0:2) | WIN |
15.11.2020 | Albania Kazakhstan | 1 | 1.90 | (3:1) | WIN |
15.11.2020 | Italy Poland | 1 | 1.80 | (2:0) | WIN |
15.11.2020 | Logrones Sabadell | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
14.11.2020 | Saudi Arabia Jamaica | 1 | 1.90 | (3:0) | WIN |
14.11.2020 | Bristol Rovers Fleetwood | 2 | 1.70 | (1:4) | WIN |
14.11.2020 | Newtown Flint | 1 | 1.90 | (3:2) | WIN |
14.11.2020 | Almeria Mirandes | 1 | 1.80 | (2:1) | WIN |
14.11.2020 | Puszcza Odra Opole | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
11.11.2020 | Belgium Switzerland | 1 | 1.90 | (2:1) | WIN |
11.11.2020 | Altrincham Solihull Moors | 2 | 1.70 | (0:2) | WIN |
11.11.2020 | Malta Liechtenstein | 1 | 1.90 | (3:0) | WIN |
11.11.2020 | Graafschap Breda | 1 | 1.80 | (1:0) | WIN |
11.11.2020 | Livorno Giana Erminio | 1 | 1.90 | (3:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
08.11.2020 | R. Oviedo Castellon | 1 | 1.90 | (4:0) | WIN |
08.11.2020 | Genoa AS Roma | 2 | 1.70 | (1:3) | WIN |
08.11.2020 | Plzen Sparta Prague | 1 | 1.90 | (3:1) | WIN |
08.11.2020 | Feyenoord Groningen | 1 | 1.80 | (2:0) | WIN |
08.11.2020 | Midtjylland FC Copenhagen | 1 | 1.90 | (4:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
07.11.2020 | Norwich Swansea | 1 | 1.90 | (1:0) | WIN |
07.11.2020 | Falkenbergs Elfsborg | 2 | 1.70 | (1:3) | WIN |
07.11.2020 | Raith Morton | 1 | 1.90 | (5:0) | WIN |
07.11.2020 | Alianza Huanuco Carlos Stein | 1 | 1.80 | (3:2) | WIN |
07.11.2020 | FC Voluntari Poli Iasi | 1 | 1.90 | (4:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
04.11.2020 | Ceara Santos | 1 | 1.90 | (1:0) | WIN |
04.11.2020 | Rovaniemi SJK | 2 | 1.70 | (2:3) | WIN |
04.11.2020 | Watford Stoke | 1 | 1.90 | (3:2) | WIN |
04.11.2020 | Puskas Academy Honved | 1 | 1.80 | (1:0) | WIN |
04.11.2020 | Binacional Alianza Huanuco | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
01.11.2020 | Ham-Kam Asane | 1 | 1.90 | (2:1) | WIN |
01.11.2020 | Freiburg Bayer Leverkusen | 2 | 1.70 | (2:4) | WIN |
01.11.2020 | Frosinone Cremonese | 1 | 1.90 | (1:0) | WIN |
01.11.2020 | Mjallby Ostersunds | 1 | 1.80 | (3:0) | WIN |
01.11.2020 | Arouca Vizela | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
31.10.2020 | Paris FC Caen | 1 | 1.90 | (3:1) | WIN |
31.10.2020 | Luton Brentford | 2 | 1.70 | (0:3) | WIN |
31.10.2020 | Cartagena Albacete | 1 | 1.90 | (3:1) | WIN |
31.10.2020 | Schaffhausen Kriens | 1 | 1.80 | (3:1) | WIN |
31.10.2020 | Sundsvall Orgryte | 1 | 1.90 | (4:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
28.10.2020 | Manchester Utd RB Leipzig | 1 | 1.90 | (5:0) | WIN |
28.10.2020 | Finn Harps St. Patricks | 2 | 1.70 | (3:2) | LOST |
28.10.2020 | R. Oviedo Logrones | 1 | 1.90 | (2:3) | LOST |
28.10.2020 | Sevilla Rennes | 1 | 1.80 | (1:0) | WIN |
28.10.2020 | Club Brugge KV Lazio | 1 | 1.90 | (1:1) | LOST |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
25.10.2020 | Metz St Etienne | 1 | 1.90 | (2:0) | WIN |
25.10.2020 | Wolfsberger AC Rapid Vienna | 2 | 1.70 | (3:4) | WIN |
25.10.2020 | Gijon Ponferradina | 1 | 1.90 | (2:1) | WIN |
25.10.2020 | Akhmat Grozny Ufa | 1 | 1.80 | (3:1) | WIN |
25.10.2020 | Fenerbahce Trabzonspor | 1 | 1.90 | (3:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
24.10.2020 | Ceara Coritiba | 1 | 1.90 | (2:1) | WIN |
24.10.2020 | Ried Sturm Graz | 2 | 1.70 | (0:2) | WIN |
24.10.2020 | Ingolstadt SG Dynamo Dresden | 1 | 1.90 | (1:0) | WIN |
24.10.2020 | Heerenveen FC Emmen | 1 | 1.80 | (4:0) | WIN |
24.10.2020 | Salernitana Ascoli | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
21.10.2020 | Las Palmas Castellon | 1 | 1.90 | (2:1) | WIN |
21.10.2020 | Midtjylland Atalanta | 2 | 1.70 | (0:4) | WIN |
21.10.2020 | Fuenlabrada Logrones | 1 | 1.90 | (0:0) | LOST |
21.10.2020 | Lecce Cremonese | 1 | 1.80 | (2:2) | LOST |
21.10.2020 | Vasteras SK Akropolis | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
18.10.2020 | AIK Goteborg | 1 | 1.90 | (2:0) | WIN |
18.10.2020 | Strasbourg Lyon | 2 | 1.70 | (2:3) | WIN |
18.10.2020 | O. Ljubljana Celje | 1 | 1.90 | (1:0) | WIN |
18.10.2020 | Villarreal Valencia | 1 | 1.80 | (2:1) | WIN |
18.10.2020 | Arsenal Tula Ural | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
17.10.2020 | MK Dons Gillingham | 1 | 1.90 | (2:0) | WIN |
17.10.2020 | Mainz Bayer Leverkusen | 2 | 1.70 | (0:1) | WIN |
17.10.2020 | Ujpest Mezokovesd-Zsory | 1 | 1.90 | (1:0) | WIN |
17.10.2020 | Beerschot VA St. Truiden | 1 | 1.80 | (6:3) | WIN |
17.10.2020 | Ayr Queen of South | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
14.10.2020 | Belarus Kazakhstan | 1 | 1.90 | (2:0) | WIN |
14.10.2020 | Croatia France | 2 | 1.70 | (1:2) | WIN |
14.10.2020 | Bishop’s Stortford Royston | 1 | 1.90 | (3:0) | WIN |
14.10.2020 | Portugal Sweden | 1 | 1.80 | (3:0) | WIN |
14.10.2020 | Jerv Ull/Kisa | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
11.10.2020 | England Belgium | 1 | 1.90 | (2:1) | WIN |
11.10.2020 | Israel Czech Republic | 2 | 1.70 | (1:2) | WIN |
11.10.2020 | Juve Stabia Virtus Francavilla | 1 | 1.90 | (2:1) | WIN |
11.10.2020 | KFUM Oslo Grorud | 1 | 1.80 | (3:1) | WIN |
11.10.2020 | Norway Romania | 1 | 1.90 | (4:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
10.10.2020 | Accrington Rochdale | 1 | 1.90 | (2:1) | WIN |
10.10.2020 | Ukraine Germany | 2 | 1.70 | (1:2) | WIN |
10.10.2020 | Blekitni Stargard Hutnik Krakow | 1 | 1.90 | (1:0) | WIN |
10.10.2020 | Cheltenham Crawley | 1 | 1.80 | (2:0) | WIN |
10.10.2020 | Raith East Fife | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
07.10.2020 | FAR Rabat Renaissance Zemamra | 1 | 1.90 | (5:2) | WIN |
07.10.2020 | Taby Sollentuna | 2 | 1.70 | (1:6) | WIN |
07.10.2020 | Zambia Malawi | 1 | 1.90 | (1:0) | WIN |
07.10.2020 | Malta Gibraltar | 1 | 1.80 | (2:0) | WIN |
07.10.2020 | Austria Greece | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
04.10.2020 | Termalica B-B. Radomiak Radom | 1 | 1.90 | (3:2) | WIN |
04.10.2020 | Ostersunds AIK | 2 | 1.70 | (1:2) | WIN |
04.10.2020 | Saarbrucken Hallescher | 1 | 1.90 | (4:0) | WIN |
04.10.2020 | Rosenborg Odd | 1 | 1.80 | (4:1) | WIN |
04.10.2020 | FC Copenhagen Nordsjaelland | 1 | 1.90 | (3:22) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
03.10.2020 | Zaglebie Gornik Z. | 1 | 1.90 | (2:0) | WIN |
03.10.2020 | Tondela Braga | 2 | 1.70 | (0:4) | WIN |
03.10.2020 | Sarpsborg 08 Stabaek | 1 | 1.90 | (4:0) | WIN |
03.10.2020 | Real Sociedad Getafe | 1 | 1.80 | (3:0) | WIN |
03.10.2020 | Reggina Pescara | 1 | 1.90 | (3:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
30.09.2020 | Caernarfon Flint | 1 | 1.90 | (2:1) | WIN |
30.09.2020 | Kolding IF Silkeborg | 2 | 1.70 | (0:4) | WIN |
30.09.2020 | FUS Rabat Rapide Oued Zem | 1 | 1.90 | (3:1) | WIN |
30.09.2020 | Everton West Ham | 1 | 1.80 | (4:1) | WIN |
30.09.2020 | Entella AlbinoLeffe | 1 | 1.90 | (2:1) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
27.09.2020 | Nurnberg Sandhausen | 1 | 1.90 | (1:0) | WIN |
27.09.2020 | Vaduz St. Gallen | 2 | 1.70 | (0:1) | WIN |
27.09.2020 | Cherno More Arda | 1 | 1.90 | (2:0) | WIN |
27.09.2020 | Malmo FF Hacken | 1 | 1.80 | (3:0) | WIN |
27.09.2020 | Jelgava BFC Daugavpils | 1 | 1.90 | (2:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
26.09.2020 | Sunderland Peterborough | 1 | 1.90 | (1:0) | WIN |
26.09.2020 | Torino Atalanta | 2 | 1.70 | (2:4) | WIN |
26.09.2020 | PEPO Kiffen | 1 | 1.90 | (3:1) | WIN |
26.09.2020 | KV Mechelen St. Truiden | 1 | 1.80 | (2:0) | WIN |
26.09.2020 | Guingamp Grenoble | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
23.09.2020 | IFK Lulea Orebro Syr. | 1 | 1.90 | (4:1) | WIN |
23.09.2020 | Leicester Arsenal | 2 | 1.70 | (0:2) | WIN |
23.09.2020 | Luneburger Hansa St. Pauli II | 1 | 1.90 | (3:1) | WIN |
23.09.2020 | Fulham Sheffield Wed | 1 | 1.80 | (2:0) | WIN |
23.09.2020 | Monopoli Modena | 1 | 1.90 | (1:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
20.09.2020 | Domzale Tabor Sezana | 1 | 1.90 | (3:1) | WIN |
20.09.2020 | Senica Dun. Streda | 2 | 1.70 | (2:4) | WIN |
20.09.2020 | FCSB FC Arges | 1 | 1.90 | (3:0) | WIN |
20.09.2020 | Rosenborg Haugesund | 1 | 1.80 | (2:1) | WIN |
20.09.2020 | Moreirense SC Farense | 1 | 1.90 | (2:0) | WIN |
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
19.09.2020 | Lugano Luzern | 1 | 1.90 | (2:1) | WIN |
19.09.2020 | Sittard Heerenveen | 2 | 1.70 | (1:3) | WIN |
