VIP FIXED MATCH ARCHIVE

 
The match is with high reliability it is 100% SURE we guarantee that. If the match lose we give back your money the same day. We are leading a way of business where clients can’t make any kind of loss. Number of buyers is limited to protect teams. and to prevent over betting in bookmakers.
VIP MATCH ARCHIVE
 .
DATE MATCH  TIP  ODD RESULT WIN/LOST
11.12.2024 30.00  (-:-)(-:-)
08.12.2024
Wolfsburg Mainz 2/1 30.00  (1:2)(4:3)  WIN
04.12.2024
Shrewsbury Blackpool 1/2 30.00  (1:0)(1:2)  WIN
01.12.2024
Rayo Vallecano Ath Bilbao 1/2 30.00  (1:0)(1:2)  WIN
27.11.2024
Monaco Benfica 1/2 30.00  (1:0)(2:3)  WIN
24.11.2024
Anorthosis Paralimni 2/1 30.00  (0:1)(3:2)  WIN
20.11.2024
Vora Oriku 2/1 30.00  (0:1)(3:1)  WIN
17.11.2024
Villa Valle Treviso 1/2 30.00   (1:0)(1:2)  WIN
13.11.2024
Georgia U19 Sweden U19 2/1 30.00  (0:1)(2:1) WIN
10.11.2024
Primorje Celje 1/2 30.00   (1:0)(1:3) WIN
06.11.2024
Dep. Cali Jaguares de Cordoba 1/2 30.00  (1:0)(1:2) WIN
03.11.2024
Achnas Karmiotissa 2/1 30.00   (0:1)(3:2) WIN
30.10.2024
Trnava Komarno 2/1 30.00   (1:2)(3:2) WIN
27.10.2024
Sandefjord KFUM Oslo 2/1 30.00   (0:1)(2:1) WIN
23.10.2024
Atl. Madrid Lille 1/2 30.00  (1:0)(1:3) WIN
20.10.2024
Metta Grobina 2/1 30.00  (0:1)(2:1) WIN
16.10.2024
Millonarios Fortaleza 2/1 30.00  (0:1)(2:1) WIN
13.10.2024
Sportivo Trinidense Libertad Asuncion 2/1 30.00  (0:1)(2:1) WIN
09.10.2024
Sligo Rovers (Irl) Celtic (Sco) 1/2 30.00  (2:1)(2:3) WIN
06.10.2024
Trofense Varzim 2/1 30.00  (0:1)(3:2) WIN
02.10.2024
Lyn Egersund 2/1 30.00  (0:1)(2:1) WIN
29.09.2024
Fehervar FC Paks 1/2 30.00  (1:0)(1:2) WIN
25.09.2024
Chojniczanka Pruszkow 2/1 30.00   (1:2)(3:2) WIN
22.09.2024
Montpellier Auxerre 2/1 30.00   (0:1)(3:2) WIN
18.09.2024
Ostersund Sundsvall 1/2 30.00   (1:0)(1:2) WIN
15.09.2024
Schaffhausen Servette 2/1 30.00  (0:1)(2:1) WIN
11.09.2024
Ventura County North Texas 1/2 30.00   (1:0)(1:3) WIN
08.09.2024
Boca Unidos Def. Pronunciamiento 2/1 30.00   (0:1)(2:1) WIN
04.09.2024
Nottingen Zuzenhausen 2/1 30.00   (0:1)(3:2) WIN
01.09.2024
Paks Puskas Academy 2/1 30.00   (0:1)(2:1) WIN
28.08.2024
Tasovice Rosice 2/1 30.00   (0:1)(2:1) WIN
25.08.2024
Antalyaspor Hatayspor 2/1 30.00   (0:2)(3:2) WIN
21.08.2024
Termalica B-B. Wisla Plock 2/1 30.00   (0:1)(4:2) WIN
18.08.2024 Basaksehir Alanyaspor 2/1 30.00   (1:2)(4:2) WIN
14.08.2024
Clyde Rangers B 1/2 30.00   (1:0)(2:3) WIN
11.08.2024
Lugano Luzern 1/2 30.00   (2:1)(2:3) WIN
07.08.2024
Kyoto Nagoya Grampus 2/1 30.00   (0:2)(3:2) WIN
04.08.2024
Ekenas Haka 1/2 30.00   (1:0)(1:2) WIN
31.07.2024
Tomayapo Guabira 2/1 30.00  (0:1)(2:1) WIN
28.07.2024
FC Copenhagen Aarhus 2/1 30.00  (1:2)(3:2) WIN
24.07.2024
Nueve de Octubre Chacaritas 2/1 30.00  (0:1)(4:1) WIN
21.07.2024
Ilves VPS 2/1 30.00  (1:2)(3:2) WIN
17.07.2024
SSVg Velbert (Ger) Wuppertal (Ger) 2/1 30.00   (0:1)(2:1) WIN
14.07.2024
Hacken Elfsborg 1/2 30.00   (2:1)(3:5) WIN
10.07.2024
Schalke (Ger) Midtjylland (Den) 1/2 30.00   (2:1)(2:4) WIN
07.07.2024
Fernando de la Mora Recoleta 2/1 30.00   (0:1)(2:1) WIN
03.07.2024
Haukar Throttur Vogar 1/2 30.00  (3:1)(3:5) WIN
30.06.2024
San Martin T. Deportivo Maipu 2/1 30.00  (0:1)(2:1) WIN
26.06.2024
Plzen (Cze) Banska Bystrica (Svk) 2/1 30.00  (0:1)(2:1) WIN
23.06.2024
Pyramids Arab Contractors 2/1 30.00  (0:1)(3:1) WIN
19.06.2024
Narpes Kraft Hercules 2/1 30.00  (0:1)(3:1) WIN
16.06.2024
Bayelsa United Shooting 2/1 30.00  (0:1)(2:1) WIN
12.06.2024
Jaro SJK Akatemia 1/X 30.00  (1:0)(1:1) WIN
09.06.2024
Excursionistas Argentino de Quilmes 1/2 30.00  (2:1)(2:3) WIN
05.06.2024
Albirex Niigata V-Varen Nagasaki 2/1 30.00  (0:1)(2:1) WIN
02.06.2024
Sundsvall Helsingborg 1/2 30.00 (1:0)(1:3) WIN
29.05.2024
Blauw Geel Kozakken Boys 2/1 30.00  (0:1)(3:1) WIN
26.05.2024
Antwerp Anderlecht 2/1 30.00  (0:1)(3:1) WIN
22.05.2024
Orgryte Trelleborg 1/2 30.00  (1:0)(1:2) WIN
19.05.2024
Wehen St. Pauli 1/2 30.00  (1:0)(1:2) WIN
15.05.2024
Zurich Servette 2/1 30.00  (0:1)(2:1) WIN
12.05.2024
Pendikspor Rizespor 2/1 30.00  (0:1)(2:1) WIN
08.05.2024
Molde Sarpsborg 08 2/1 30.00  (0:1)(4:2) WIN
05.05.2024
AZ Alkmaar Twente 2/1 30.00  (0:1)(2:1) WIN
01.05.2024
Sturm Graz SK Rapid 2/1 30.00  (0:1)(2:1) WIN
28.04.2024
Lorient Toulouse 1/2 30.00  (1:0)(1:2) WIN
24.04.2024
Wisla Plock Legnica 2/1 30.00  (0:1)(2:1) WIN
21.04.2024
Antalyaspor Hatayspor 2/1 30.00  (0:1)(2:1) WIN
17.04.2024 O. Ljubljana Maribor 1/2 30.00  (1:0)(1:2) WIN
14.04.2024
Karagumruk Fenerbahce 1/2 30.00  (1:0)(1:2) WIN
10.04.2024
Sandviken Bjarg 1/X 30.00  (2:1)(3:3) WIN
07.04.2024
Monza Napoli 1/2 30.00  (1:0)(2:4) WIN
03.04.2024
Kocaelispor Goztepe 2/1 30.00  (0:1)(3:2) WIN
31.03.2024
AEK Larnaca APOEL 1/2 30.00  (1:0)(1:2) WIN
27.03.2024
Silla CF Patacona 1/2 30.00  (2:0)(3:4) WIN
24.03.2024
EL Nacional Dep. Cuenca 2/1 30.00  (0:1)(2:1) WIN
20.03.2024
Orense Imbabura 1/2 30.00  (1:0)(1:2) WIN
17.03.2024
Sevilla Celta Vigo 1/2 30.00  (1:0)(1:2) WIN
13.03.2024
Bournemouth Luton  2/1 30.00  (0:3)(4:3) WIN
10.03.2024
Istanbulspor AS Kasimpasa 1/2 30.00 (1:0)(1:2) WIN
06.03.2024
Fraijanes FC San Benito  2/1 30.00  (1:2)(3:2) WIN
03.03.2024
Toulouse Nice  2/1 30.00   (0:1)(2:1) WIN
28.02.2024
AEK Athens FC Giannina 2/1 30.00  (1:2)(4:2) WIN
25.02.2024
Panetolikos PAOK 1/2 30.00  (1:0)(1:3) WIN
21.02.2024
Esteghlal Khuzestan Aluminium Arak 2/1 30.00  (0:1)(3:2) WIN
18.02.2024
Servette Lugano 2/1 30.00  (0:1)(2:1) WIN
14.02.2024
Al Bukayriyah Jeddah 2/1 30.00  (0:1)(3:2) WIN
11.02.2024
Lamia Asteras Tripolis 2/1 30.00  (0:1)(2:1) WIN
07.02.2024
FUS Rabat Wydad 2/1 30.00  (0:1)(2:1) WIN
04.02.2024
Cottbus Hansa Rostock II 2/1 30.00  (0:1)(3:1) WIN
31.01.2024 Vitoria ES Real Noroeste 1/2 30.00  (2:1)(2:3) WIN
28.01.2024
Grasshoppers Zurich 2/1 30.00  (0:1)(2:1) WIN
24.01.2024
Southampton U21 Celtic U23 1/2 30.00  (1:0)(1:3) WIN
21.01.2024
Frosinone Cagliari 2/1 30.00  (0:1)(3:1) WIN
17.01.2024 Bristol Rovers Norwich 1/2 30.00  (1:0)(1:3) WIN
14.01.2024
FC Cartagena SAD Villarreal B 2/1 30.00  (0:1)(4:1) WIN
10.01.2024
Blackburn U21 Reading U21 2/1 30.00  (0:2)(4:2) WIN
07.01.2024
Salernitana Juventus 1/2 30.00  (1:0)(1:2) WIN
03.01.2024
Mouloudia Oujda FUS Rabat 2/1 30.00  (0:1)(2:1) WIN
30.12.2023 Aveley Dover 2/1 30.00  (0:1)(2:1) WIN
27.12.2023
Everton Manchester City 1/2 30.00  (1:0)(1:3) WIN
24.12.2023
Maccabi Petah Tikva Maccabi Tel Aviv 1/2 30.00  (1:0)(1:2) WIN
20.12.2023
Eintracht Frankfurt B. Monchengladbach 2/1 30.00  (0:1)(2:1) WIN
17.12.2023
Lecco Ternana 1/2 30.00  (2:0)(2:3) WIN
13.12.2023
Newcastle AC Milan 1/2 30.00  (1:0)(1:2) WIN
10.12.2023
Ruzomberok Banska Bystrica 2/1 30.00  (0:1)(2:1) WIN
06.12.2023
Annecy Caen 1/2 30.00  (1:0)(1:2) WIN
03.12.2023
St Johnstone Celtic 1/2 30.00  (1:0)(1:3) WIN
29.11.2023
Sevilla PSV 1/2 30.00  (1:0)(2:3) WIN
26.11.2023
Lorient Metz 1/2 30.00  (2:1)(2:3) WIN
22.11.2023
Boca Juniors Estudiantes L.P. 1/2 30.00  (2:1)(2:3) WIN
19.11.2023
R. Oviedo Eibar 2/1 30.00  (0:1)(2:1) WIN
15.11.2023
CA Cerro Defensor Sp 1/X 30.00  (1:0)(1:1) WIN
12.11.2023
Barcelona Alaves 2/1 30.00  (0:1)(2:1) WIN
08.11.2023
Vaca Diez Bolivar 2/1 30.00  (1:2)(4:3) WIN
05.11.2023
Slavia Prague Plzen 1/2 30.00  (1:0)(1:2) WIN
01.11.2023
Dukla Prague Vyskov 2/1 30.00  (0:1)(3:1) WIN
29.10.2023
FC Volendam Excelsior 2/1 30.00   (0:1)(3:1) WIN
25.10.2023
Olbia Fermana 2/1 30.00  (0:1)(2:1) WIN
22.10.2023
St. Liege Anderlecht 2/1 30.00  (0:2)(3:2) WIN
18.10.2023
Twente W (Ned) Hacken W (Swe) 1/2 30.00  (1:0)(1:2) WIN
15.10.2023
Melipilla D. Concepcion 2/1 30.00  (0:1)(2:1) WIN
10.10.2023
Quindio Boca Juniors 1/2 30.00  (1:0)(2:3) WIN
08.10.2023
Liberec Slavia Prague 1/2 30.00  (2:1)(2:3) WIN
04.10.2023
Antwerp Shakhtar Donetsk 1/2 30.00  (2:0)(2:3) WIN
01.10.2023
Cittadella Lecco 2/1 30.00  (0:1)(2:1) WIN
27.09.2023
Kaizer Chiefs Sekhukhune 2/1 30.00  (0:1)(2:1) WIN
23.09.2023
Basaksehir Galatasaray 2/1 30.00  (0:1)(1:2) LOST
20.09.2023
Lion City (Sgp) Bangkok Utd (Tha) 1/2 30.00  (1:0)(1:2) WIN
17.09.2023
Jaro KPV Kokkola 2/1 30.00  (0:1)(3:1) WIN
13.09.2023
Maccabi Shaarayim FC M. Ironi Kiryat Malachi 1/2 30.00  (1:0)(1:2) WIN
10.09.2023
Togo Cape Verde 2/1 30.00  (1:2)(3:2) WIN
06.09.2023
Titanes Frontera 1/2 30.00  (1:0)(1:2) WIN
03.09.2023
Chrobry Glogow Tychy 2/1 30.00  (0:1)(2:1) WIN
30.08.2023
Al Jahra Al Qadisiya 1/2 30.00  (1:0)(1:2) WIN
27.08.2023
AEL Limassol Zakakiou 2/1 30.00 (1:2)(4:3) WIN
23.08.2023
Escorpiones Ad Aserri 2/1 30.00 (0:1)(5:1) WIN
20.08.2023
Waalwijk AZ Alkmaar 1/2 30.00 (1:0)(1:3) WIN
16.08.2023
Gosport Basingstoke 2/1 30.00 (0:1)(2:1) WIN
13.08.2023
Nantes Toulouse 1/2 30.00 (1:0)(1:2) WIN
09.08.2023
Leeds Shrewsbury 2/1 30.00 (0:1)(2:1) WIN
06.08.2023
Nordsjaelland Brondby 2/1 30.00 (0:1)(3:1) WIN
02.08.2023
Zizkov Lisen 2/1 30.00 (0:1)(3:1) WIN
30.07.2023
Rosenborg Odd 2/1 30.00 (0:2)(3:2) WIN
26.07.2023
Eichstatt Kornburg 2/1 30.00 (0:1)(3:1) WIN
23.07.2023
Kolding IF Horsens 2/1 30.00 (0:1)(2:1) WIN
19.07.2023
Dinamo Tbilisi (Geo) FC Astana (Kaz) 1/2 30.00 (1:0)(1:2) WIN
16.07.2023
Kaspij Aktau Zhetysu Taldykorgan 1/2 30.00 (1:0)(1:2) WIN
12.07.2023
Venlo (Ned) Jong AZ (Ned) 1/2 30.00 (1:0)(1:2) WIN
09.07.2023
Mikkeli HIFK 2/1 30.00 (0:1)(2:1) WIN
05.07.2023
KTP AC Oulu 1/2 30.00 (1:0)(1:2) WIN
02.07.2023
Kalju Tallinna Kalev 1/2 30.00 (1:0)(1:2) WIN
28.06.2023
Santamarina Circulo Deportivo 2/1 30.00 (0:1)(2:1) WIN
25.06.2023
IK Franke Hudiksvall 1/2 30.00 (1:0)(1:3) WIN
21.06.2023
Tallinding United Bombada FC 1/2 30.00 (1:0)(1:3) WIN
18.06.2023 Lorenskog Nordstrand 2/1 30.00 (1:0)(1:2) WIN
14.06.2023
Mauritius Djibouti 1/2 30.00 (1:0)(1:3) WIN
11.06.2023
Friesdorf Bergisch Gladbach 1/2 30.00 (1:0)(2:4) WIN
07.06.2023
Lahti HJK 1/2 30.00 (1:0)(1:2) WIN
04.06.2023
Aalesund Brann 1/2 30.00 (1:0)(1:3) WIN
31.05.2023
Al Khaleej Abha 2/1 30.00 (0:1)(3:1) WIN
28.05.2023
Twente Ajax 2/1 30.00 (0:1)(3:1) WIN
24.05.2023
Kalju Tammeka 1/2 30.00 (1:0)(1:2) WIN
21.05.2023
VfB Oldenburg Zwickau 1/2 30.00 (1:0)(1:2) WIN
17.05.2023
Karagumruk Adana Demirspor 1/2 30.00 (1:0)(2:3) WIN
14.05.2023
Antwerp Club Brugge KV 2/1 30.00 (1:2)(3:2) WIN
10.05.2023
Al Batin Al Taee 2/1 30.00 (1:3)(4:3) WIN
07.05.2023
Lyon Montpellier 2/1 30.00 (1:2)(5:4) WIN
03.05.2023
Hacken Djurgarden 2/1 30.00 (0:1)(4:1) WIN
30.04.2023
Newcastle Southampton 2/1 30.00 (0:1)(3:1) WIN
26.04.2023
St. Gallen Lugano 1/2 30.00 (1:0)(1:2) WIN
23.04.2023 Kortrijk Royale Union SG 1/2 30.00 (2:1)(2:4) WIN
19.04.2023
Basaksehir Fenerbahce 1/2 30.00 (1:0)(1:2) WIN
16.04.2023
Mariehamn Lahti 1/2 30.00 (1:0)(2:3) WIN
12.04.2023
Marumo Gallants Chippa Utd. 2/1 30.00 (0:1)(3:1) WIN
09.04.2023
Antwerp Cercle Brugge KSV 2/1 30.00 (0:1)(2:1) WIN
05.04.2023
FC Hermannstadt U. Cluj 1/2 30.00 (1:0)(1:2) WIN
02.04.2023
Monaco Strasbourg 2/1 30.00 (1:2)(4:3) WIN
29.03.2023
Preussen Munster II Siegen 2/1 30.00 (0:1)(3:2) WIN
26.03.2023
Kazakhstan Denmark 2/1 30.00 (0:2)(3:2) WIN
22.03.2023
Luzern II Kriens 2/1 30.00 (1:2)(3:2) WIN
19.03.2023
Aris PAOK 1/2 30.00 (1:0)(1:2) WIN
15.03.2023
Istra 1961 D. Zagreb 1/2 30.00 (0:0)(1:0) LOST
12.03.2023
Vaduz Bellinzona 2/1 30.00 (0:1)(2:1) WIN
08.03.2023
Cariari Pococi Ad Aserri 1/2 30.00 (1:0)(1:3) WIN
05.03.2023
St. Mirren Celtic 1/2 30.00 (1:0)(1:5) WIN
01.03.2023 Liberec Sparta Prague 1/X 30.00 (1:0)(2:2) WIN
26.02.2023
Szentlorinc Budafoki 1/2 30.00 (1:0)(1:2) WIN
22.02.2023
Comunicaciones Iztapa 2/1 30.00 (0:1)(4:2) WIN
19.02.2023 Toulouse Marseille 1/2 30.00 (1:0)(2:3) WIN
15.02.2023
Omonia APOEL 1/2 30.00 (1:0)(1:2) WIN
12.02.2023
Rangers Partick Thistle 2/1 30.00 (0:1)(3:2) WIN
08.02.2023
Feyenoord Nijmegen 2/1 30.00  (0:2)(2:2) LOST
05.02.2023
Penybont Holywell 2/1 30.00  (0:1)(2:1) WIN
01.02.2023 Galatasaray Umraniyespor 2/1 30.00 (1:2)(3:2) WIN
29.01.2023
Ujpest Honved 2/1 30.00 (0:1)(2:1) WIN
25.01.2023
Feyenoord Nijmegen 2/1 30.00 (2:0)(2:0) LOST
22.01.2023
El Daklyeh Arab Contractors 1/2 30.00 (1:0)(1:2) WIN
18.01.2023
Anderlecht Waregem 1/2 30.00 (2:1)(2:3) WIN
15.01.2023
SpVgg Bayreuth Dortmund II 2/1 30.00 (0:1)(3:1) WIN
11.01.2023
Al-Duhail Umm-Salal 2/1 30.00 (0:1)(3:1) WIN
08.01.2023
Benfica B Feirense 1/2 30.00 (3:1)(3:6) WIN
04.01.2023
Lecce Lazio 2/1 30.00 (0:1)(2:1) WIN
01.01.2023
St. Albans Hemel Hempstead 2/1 30.00 (0:1)(2:1) WIN
28.12.2022
Nabarouh Baladiyat El Mahalla 1/2 30.00 (1:0)(1:2) WIN
25.12.2022
Keciorengucu Eyupspor 2/1 30.00 (0:1)(2:1) WIN
21.12.2022
Swindon S Harrow 1/2 30.00 (1:0)(1:2) WIN
18.12.2022
Alcantarilla Molinense 1/2 30.00 (1:0)(1:2) WIN
14.12.2022
Ghazl El Mahallah El Gaish 2/1 30.00 (1:2)(3:2) WIN
11.12.2022
Magra Kabylie 2/1 30.00 (0:1)(2:1) WIN
07.12.2022
Montebelluna Adriese 1/2 30.00 (1:0)(1:2) WIN
04.12.2022
Shirak Gyumri Urartu 1/2 30.00 (2:1)(2:3) WIN
30.11.2022
Lohne Hamburger SV II 1/2 30.00 (2:0)(2:3) WIN
27.11.2022
FC Cartagena SAD Eibar 2/1 30.00 (0:1)(2:1) WIN
23.11.2022
Leixoes Santa Clara 2/1 30.00 (0:1)(2:1) WIN
20.11.2022
Foggia Audace Cerignola 1/2 30.00 (1:0)(2:3) WIN
16.11.2022
Algeria Mali 1/X 30.00 (1:0)(1:1) WIN
13.11.2022
Valerenga Molde 1/2 30.00 (1:0)(1:2) WIN
09.11.2022
Beira Mar Pevidem 2/1 30.00 (0:1)(3:2) WIN
06.11.2022
Bologna Torino 2/1 30.00 (0:1)(2:1) WIN
02.11.2022
Trencin U19 Panathinaikos U19 1/2 30.00 (3:1)(3:4) WIN
30.10.2022
Lorient Nice 1/2 30.00 (1:0)(1:2) WIN
26.10.2022
Krsko Dob 2/1 30.00 (0:2)(3:2) WIN
23.10.2022
Slovacko Teplice 2/1 30.00 (0:1)(2:1) WIN
19.10.2022
Nazillispor Arnavutkoy Bl. 2/1 30.00 (0:1)(2:1) WIN
16.10.2022
Sakaryaspor Adanaspor AS 2/1 30.00 (1:2)(3:2) WIN
12.10.2022
Sedan Orleans 2/1 30.00 (0:1)(2:1) WIN
09.10.2022
Shamrock Rovers Shelbourne 2/1 30.00 (1:2)(3:2) WIN
05.10.2022
Watford Swansea 1/2 30.00 (1:0)(1:2) WIN
02.10.2022
PAOK Panathinaikos 1/2 30.00 (1:0)(1:2) WIN
28.09.2022
Sport Huancayo Dep. Municipal 2/1 30.00 (0:1)(2:1) WIN
25.09.2022
Envigado Ind. Medellin 1/2 30.00 (1:0)(1:2) WIN
21.09.2022
Crema Corticella 2/1 30.00 (1:2)(4:2) WIN
18.09.2022
Virton Beerschot VA 1/2 30.00 (1:0)(1:2) WIN
14.09.2022
Bietigheim-Bissingen Backnang 2/1 30.00 (0:1)(3:2) WIN
11.09.2022
Hapoel Tel Aviv H. Beer Sheva 1/2 30.00 (1:0)(2:3) WIN
07.09.2022
Cerezo Osaka Sanfrecce Hiroshima 1/2 30.00 (1:0)(1:2) WIN
04.09.2022 Zaragoza Lugo 1/2 30.00 (1:0)(1:2) WIN
31.08.2022 WSC Wels Ried 1/2 30.00 (2:1)(4:2) WIN
28.08.2022 Nantes Toulouse 2/1 30.00 (0:1)(3:1) WIN
24.08.2022 Kuusysi Lahti Akatemia RiPS 1/2 30.00 (1:0)(1:3) WIN
21.08.2022 Ried Tirol 1/2 30.00 (1:0)(1:2) WIN
17.08.2022 Shamal Al-Gharafa 2/1 30.00 (0:1)(2:1) WIN
14.08.2022 Lazio Bologna 2/1 30.00 (0:1)(2:1) WIN
10.08.2022 Real Sociedad Real Espana 2/1 30.00 (0:1)(2:1) WIN
07.08.2022 Altach Austria Vienna 2/1 30.00 (0:1)(3:2) WIN
03.08.2022 Real Aviles (Esp) R. Oviedo (Esp) 1/2 30.00 (1:0)(1:2) WIN
31.07.2022 Antwerp Waregem 2/1 30.00 (0:0)(1:0) LOST
24.07.2022
Atletico-MG Corinthians  1/2 30.00 (1:0)(1:2) WIN
20.07.2022 Vyskov (Cze) Hodonin (Cze)  1/2 30.00 (1:0)(1:3) WIN
17.07.2022 Finn Harps Derry City 1/2 30.00 (1:0)(1:2) WIN
13.07.2022 Lommel SK (Bel) Reims (Fra) 1/2 30.00 (1:0)(1:2) WIN
10.07.2022 Grobina FK Liepaja 2/1 30.00 (0:1)(2:1) WIN
06.07.2022 Slaven Belupo (Cro) Aris (Cyp) 2/1 30.00 (0:2)(4:2) WIN
03.07.2022 Llacuabamba Union Huaral 2/1 30.00 (0:1)(3:1) WIN
19.06.2022 New England Revolution Minnesota United 2/1 30.00 (0:1)(2:1) WIN
15.06.2022 IFK Malmo Lunds 1/2 30.00 (1:0)(1:2) WIN
12.06.2022 Llacuabamba Los Chankas 1/2 30.00 (1:0)(1:2) WIN
08.06.2022 Moldova U21 Switzerland U21 2/X 30.00 (0:1)(1:1) WIN
02.06.2022 Juan Aurich Union Comercio 2/1 30.00 (0:1)(2:1) WIN
01.06.2022 Swallows Cape Town All Stars 2/1 30.00 (0:1)(2:1) WIN
29.05.2022 Padova Catanzaro 2/1 30.00 (0:1)(2:1) WIN
25.05.2022 Seoul Jeju Utd 2/1 30.00 (0:1)(3:1) WIN
22.05.2022 Monza Brescia 2/1 30.00 (0:1)(2:1) WIN
18.05.2022 Esbjerg F. Amager 1/2 30.00 (2:1)(2:3) WIN
08.05.2022 Hapoel Hadera Beitar Jerusalem 1/2 30.00 (1:0)(1:2)  WIN
04.05.2022 Achnas AEK Larnaca 2/1 30.00 (0:1)(3:1)  WIN
01.05.2022 R. Rzeszow Arka Gdynia 2/1 30.00 (0:1)(4:1)  WIN
27.04.2022 Guanacasteca San Carlos 1/2 30.00 (1:0)(2:3)  WIN
24.04.2022 Nantes Bordeaux 2/1 30.00 (0:2)(5:3)  WIN
20.04.2022 Pogon Szczecin Rakow 1/2 30.00 (1:0)(1:2)  WIN
17.04.2022 PSV Ajax 2/1 30.00 (0:1)(2:1)  WIN
13.04.2022 Platense Municipal Luis Angel Firpo 1/2 30.00 (1:0)(1:2)  WIN
10.04.2022  PSV Waalwijk 2/1 30.00 (1:0)(2:0)  LOST
06.04.2022 Auerbach Chemie Leipzig 1/2  30.00  (1:0)(1:3) WIN
03.04.2022 Cape Town City Baroka 2/1 30.00 (0:1)(5:1) WIN
30.03.2022 Picerno Campobasso 2/1 30.00 (1:2)(3:2) WIN
27.03.2022 Gimnasia E.R. Sportivo Las Parejas 2/1 30.00 (0:1)(2:1) WIN
23.03.2022 Juventus W Lyon W 2/1 30.00  (0:1)(2:1) WIN
20.03.2022 Fenerbahce Konyaspor 2/1 30.00  (0:1)(2:1) WIN
16.03.2022 Senica Pohronie 2/1 30.00  (1:2)(3:2) WIN
13.03.2022 Sepsi Sf. Gheorghe Mioveni 2/1 30.00  (0:1)(3:1) WIN
09.03.2022 Bekescsaba 1912 Ajka 2/1 30.00 (0:2)(3:2) WIN
06.03.2022 Antwerp Beerschot VA 2/1 30.00  (0:1)(2:1) WIN
02.03.2022 Luton Chelsea 1/2 30.00  (2:1)(2:3) WIN
27.02.2022 Sibenik Istra 1961 2/1 30.00  (0:1)(2:1) WIN
23.02.2022 Municipal Garabito Marineros 2/1 30.00  (1:2)(3:2) WIN
20.02.2022 Alianza Lima Carlos Mannucci 2/1 30.00  (0:1)(3:1) WIN
16.02.2022 Mantova Seregno 2/1 30.00 (0:1)(3:1) WIN
13.02.2022 Swansea Bristol City 2/1 30.00  (0:1)(3:1) WIN
09.02.2022 Keflavik Leiknir 1/2 30.00  (2:1)(2:3) WIN
06.02.2022 Independiente Petroleros Always Ready 1/2 30.00 (1:0)(1:2) WIN
02.02.2022 Prat Ebro 2/1 30.00 (0:1)(2:1) WIN
30.01.2022 Ponferradina Tenerife 1/2 30.00 (1:0)(1:2) WIN
26.01.2022 Rayo Vallecano B Moratalaz 2/1 30.00 (0:1)(4:1) WIN
23.01.2022 Vitoria Guimaraes Estoril 2/1 30.00 (0:1)(3:1) WIN
19.01.2022 Legia (Pol) Krasnodar (Rus) 2/1 30.00 (0:1)(2:1) WIN
16.01.2022 Hatayspor Galatasaray 2/1 30.00  (1:2)(4:2) WIN
12.01.2022 Mlada Boleslav Teplice 2/1 30.00  (0:1)(4:1) WIN
09.01.2022 Tottenham Morecambe 2/1 30.00  (0:1)(3:1) WIN
05.01.2022 Linares Barcelona 1/2 30.00  (1:0)(1:2) WIN
02.01.2022 Bristol City Millwall 2/1 30.00  (1:2)(3:2) WIN
29.12.2021 Morecambe Crewe 1/2 30.00  (1:0)(1:2) WIN
26.12.2021 Mansfield Hartlepool 2/1 30.00  (0:1)(3:2) WIN
22.12.2021 Bordeaux Lille 1/2 30.00  (2:1)(2:3) WIN
19.12.2021 Leczna Zaglebie 2/1 30.00  (0:1)(2:1) WIN
15.12.2021 Qingdao FC Wuhan FC 1/2 30.00  (2:1)(2:5) WIN
12.12.2021 Nijmegen PSV 1/2 30.00  (1:0)(1:2) WIN
08.12.2021 Sammaurese SCD Progresso 2/1 30.00  (0:1)(2:1) WIN
05.12.2021 Westerlo Mouscron 2/1 30.00 (0:2)(4:3) WIN
01.12.2021 Westerlo Leuven 1/2 30.00  (1:0)(2:3) WIN
28.11.2021 Bordeaux Brest 1/2 30.00  (1:0)(1:2) WIN
24.11.2021 Haladas Siofok 1/2 30.00 (1:0)(1:2) WIN
21.11.2021 FCSB FC Botosani 2/1 30.00  (0:1)(3:1) WIN
17.11.2021 Nong Bua Pitchaya Pathum United 2/1 30.00 (0:1)(3:1) WIN
14.11.2021 Fluminense Palmeiras 2/1 30.00  (0:1)(2:1) WIN
10.11.2021 Perak Selangor 1/2 30.00 (1:0)(1:2) WIN
07.11.2021 Bohemians Drogheda 2/1 30.00  (0:1)(2:1) WIN
03.11.2021 Mirandes Lugo 2/1 30.00 (0:1)(3:2) WIN
31.10.2021 G.A. Eagles Sittard 2/1 30.00 (0:2)(4:2) WIN
27.10.2021 AFC Heerenveen 1/2 30.00 (1:0)(1:2) WIN
24.10.2021 Colo Colo U. Catolica 2/1 30.00 (0:1)(2:1) WIN
20.10.2021 Reading Blackpool 1/2 30.00  (2:0)(2:3) WIN
17.10.2021 Cerrito Fenix 1/2 30.00  (2:1)(2:4) WIN
13.10.2021 Guijuelo Navalcarnero 2/1 30.00 (0:1)(2:1) WIN
10.10.2021 Bari Turris 2/1 30.00 (1:2)(4:2) WIN
06.10.2021 Dukla Prague Ceske Budejovice 1/2 30.00 (1:0)(1:3) WIN
03.10.2021 Salzburg LASK 2/1 30.00 (2:0)(3:1) LOST
